14/20- 2
Well Header
Wellbores (1)
14/20- 2
Original
Formation Tops (30)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 14/20- 2 | Upper Mousa | Cenozoic | 537.000 | 511.892 | Lloyds Register |
| Stronsay | Cenozoic | 537.000 | 511.892 | Lloyds Register | |
| Middle Mousa | 655.000 | 629.866 | Lloyds Register | ||
| Lower Mousa | 711.000 | 685.854 | Lloyds Register | ||
| Beauly | Cenozoic | 807.000 | 781.833 | Lloyds Register | |
| Moray | Mesozoic | 807.000 | 781.833 | Lloyds Register | |
| Dornoch | Mesozoic | 957.000 | 931.799 | Lloyds Register | |
| Upper Dornoch Sandstone | Cenozoic | 957.000 | 931.799 | Lloyds Register | |
| Sele | Mesozoic | 1132.000 | 1106.760 | Lloyds Register | |
| Lower Dornoch Sandstone | Cenozoic | 1258.000 | 1232.732 | Lloyds Register | |
| Montrose | Mesozoic | 1311.000 | 1285.721 | Lloyds Register | |
| Lista | Mesozoic | 1316.000 | 1290.720 | Lloyds Register | |
| Balmoral Sandstone | Cenozoic | 1333.000 | 1307.716 | Lloyds Register | |
| Glamis Tuff | 1426.000 | 1400.671 | Lloyds Register | ||
| Andrew Sandstone | Cenozoic | 1558.000 | 1532.501 | Lloyds Register | |
| Maureen Sandstone | Mesozoic | 1783.000 | 1756.825 | Lloyds Register | |
| Maureen | Mesozoic | 1783.000 | 1756.825 | Lloyds Register | |
| Upper Cretaceous Chalk | Mesozoic | 2038.000 | 2010.038 | Lloyds Register | |
| Chalk | Mesozoic | 2038.000 | 2010.038 | Lloyds Register | |
| Valhall | Mesozoic | 2372.000 | 2341.482 | Lloyds Register | |
| Cromer Knoll | Mesozoic | 2372.000 | 2341.482 | Lloyds Register | |
| Humber | Mesozoic | 2381.000 | 2350.442 | Lloyds Register | |
| Kimmeridge Clay | 2381.000 | 2350.442 | Lloyds Register | ||
| Claymore Sandstone | Mesozoic | 2409.000 | 2378.335 | Lloyds Register | |
| Piper | Mesozoic | 2429.000 | 2398.255 | Lloyds Register | |
| Smith Bank | Mesozoic | 2561.000 | 2529.690 | Lloyds Register | |
| Heron | Palaeozoic | 2561.000 | 2529.690 | Lloyds Register | |
| Turbot Anhydrite | Palaeozoic | 2633.000 | 2601.499 | Lloyds Register | |
| Zechstein | Palaeozoic | 2633.000 | 2601.499 | Lloyds Register | |
| Carboniferous | Palaeozoic | 2737.000 | 2705.372 | Lloyds Register |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/20- 2 | 9 | 14 | 7 | 17 | 30 | 1 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 14/20- 2 | Gas shows | GS | * | 399.288 | -- | 138 m thick |
| 14/20- 2 | Gas shows | GS | * | 537.0576 | -- | 270 m thick |
| 14/20- 2 | Gas shows | GS | PALU | 807.1104 | -- | 325 m thick |
| 14/20- 2 | Gas shows | GS | PASH | 1132.0272 | -- | 769 m thick |
Rock Samples (10)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 14/20- 2 | Cuttings | 408.43 | 2804.16 | -- | -- | . |
| 14/20- 2 | Core #1 | 2413.1 | 2416.91 | φ 10.6% (n=8) · Kh 0.7 mD (n=8) · Kv 0.6 mD (n=8) · So 12.4% (n=8) · Sw 57.9% (n=8) · FSP 19.1 (n=8) · CORE LABORATORIES | SS, CLR-LT GRY, VF-FG F W STD MOD W CONS W/SLTY MX, CARB ICLS & PTGS HVY TR MICA; SS, CLR-LT GRY, VF-FG F W STD MOD W CONS W/SLTY MX, CARB ICLS HVY TR MICA; SS, CLR-LT GRY, VF-FG F W STD MOD W CONS W/SLTY MX, CARB PTGS TR MICA; SS, IT GY-GY, F-M-CG, P STD, MOD CONS,SUBANG-SUBRND, ARG INCLS, TR MICA, OCC CARB INCLS.; SS, IT GY-GY, VF-F--OCC M & CG:, P, STD,MOD CONS, `AR.G IN PT,TR MICA.; SS, IT GY-GY, VF-F-R-CG,P STD, MODCONS, TR MICA, CARB INCLS.; SS, IT GY-GY, VF-OCC M & CG, MOD STD,MOD W CONS W/SLTY MX, TR MICA,.OCC CARB INCLS & PTGS. | mounted on wood . |
| 14/20- 2 | ↳ Plug 01 | 2413.102 | -- | φ 15.2% · Kh 0.4 mD · Kv 0.5 mD · So 5.1% · Sw 67.7% · FSP 21.7 · CORE LABORATORIES | SS, CLR-LT GRY, VF-FG F W STD MOD W CONS W/SLTY MX, CARB PTGS TR MICA | -- |
| 14/20- 2 | ↳ Plug 02 | 2413.406 | -- | φ 16.2% · Kh 1.8 mD · Kv 1.1 mD · So 5.3% · Sw 66.0% · FSP 20.9 · CORE LABORATORIES | SS, CLR-LT GRY, VF-FG F W STD MOD W CONS W/SLTY MX, CARB PTGS TR MICA | -- |
| 14/20- 2 | ↳ Plug 03 | 2413.711 | -- | φ 9.2% · Kh 1.0 mD · Kv 0.4 mD · So 5.9% · Sw 56.2% · FSP 20.3 · CORE LABORATORIES | SS, CLR-LT GRY, VF-FG F W STD MOD W CONS W/SLTY MX, CARB ICLS HVY TR MICA | -- |
| 14/20- 2 | ↳ Plug 04 | 2414.016 | -- | φ 7.6% · Kh 0.2 mD · Kv 0.1 mD · So 7.0% · Sw 55.0% · FSP 17.1 · CORE LABORATORIES | SS, CLR-LT GRY, VF-FG F W STD MOD W CONS W/SLTY MX, CARB ICLS & PTGS HVY TR MICA | -- |
| 14/20- 2 | ↳ Plug 05 | 2414.321 | -- | φ 10.8% · Kh 1.0 mD · Kv 1.7 mD · So 17.9% · Sw 56.7% · FSP 22.4 · CORE LABORATORIES | SS, IT GY-GY, F-M-CG, P STD, MOD CONS,SUBANG-SUBRND, ARG INCLS, TR MICA, OCC CARB INCLS. | -- |
| 14/20- 2 | ↳ Plug 06 | 2414.93 | -- | φ 7.8% · Kh 0.5 mD · Kv 0.3 mD · So 17.9% · Sw 54.3% · FSP 15.1 · CORE LABORATORIES | SS, IT GY-GY, VF-F-R-CG,P STD, MODCONS, TR MICA, CARB INCLS. | -- |
| 14/20- 2 | ↳ Plug 07 | 2415.235 | -- | φ 6.5% · Kh 0.3 mD · Kv 0.1 mD · So 28.0% · Sw 40.7% · FSP 15.2 · CORE LABORATORIES | SS, IT GY-GY, VF-F--OCC M & CG:, P, STD,MOD CONS, `AR.G IN PT,TR MICA. | -- |
| 14/20- 2 | ↳ Plug 08 | 2415.54 | -- | φ 11.7% · Kh 0.3 mD · Kv 0.2 mD · So 11.9% · Sw 66.7% · FSP 20.1 · CORE LABORATORIES | SS, IT GY-GY, VF-OCC M & CG, MOD STD,MOD W CONS W/SLTY MX, TR MICA,.OCC CARB INCLS & PTGS. | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 14/20- 2 | 149.65679931640625 | 2803.24560546875 | 10 | 0 | 2026-08-06 07:56:04.269525+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
14/20- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Additional JDWLs | 2285.8476 | 2802.636 | 3392 |
| caliper | MCAL | CGG Additional JDWLs | 2266.6452 | 2802.636 | 3518 |
| comp_sonic | DT | CGG Additional JDWLs | 1380.7440000000001 | 2792.73 | 9266 |
| deep_resistivity | ILD | CGG Additional JDWLs | 1380.7440000000001 | 2800.9596 | 9320 |
| density_correction | DRHO | CGG Additional JDWLs | 2285.8476 | 2802.636 | 3392 |
| gamma_ray | GRD | CGG Additional JDWLs | 2286.1524 | 2799.8928 | 3372 |
| gamma_ray | GR | CGG Additional JDWLs | 149.6568 | 2803.2456 | 17413 |
| micro_resistivity | MINV | CGG Additional JDWLs | 2286.6096000000002 | 2803.2456 | 3391 |
| micro_resistivity | MLL | CGG Additional JDWLs | 2286.0 | 2802.636 | 3391 |
| micro_resistivity | MNOR | CGG Additional JDWLs | 2286.4572000000003 | 2802.7884000000004 | 3389 |
| neutron_por | NPHI | CGG Additional JDWLs | 2285.8476 | 2802.1788 | 3389 |
| shallow_resistivity | SFLU | CGG Additional JDWLs | 1380.7440000000001 | 2800.6548000000003 | 9318 |
| sp | SP | CGG Additional JDWLs | 1380.5916 | 2803.0932000000003 | 9335 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 14/20- 2 | 97 | 2804.160 | 2772.414 | D:\BigSpatial\nsta_raw\CGG_Deviation\859ad_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...